Rank | BoatName | Class | SailNo | Helm/Crew | PY | Long Distance Race - Hilbre & Star 02/05/2022 |
Nett |
---|---|---|---|---|---|---|---|
1st | Hirondelle | Hilbre | 5 | Chris Riley & Ptnrs | 1272 | 1 | 1 |
2nd | Hinemoa | Hilbre | 38 | R Jarvis & P Oliver | 1272 | 2 | 2 |
3rd | High Hat | Hilbre | 53 | David Pontin | 1272 | 3 | 3 |
4th | Juno | Star | 1 | John Dowler | 1378 | 4 | 4 |
5th | Capella | Star | 6 | Nick Ledingham | 1378 | 5 | 5 |
6th | Hiccup | Hilbre | 8 | AR Dangerfield, DN Evans & C&J Edwards | 1272 | 7 RET | 7 |
Race Officer - Peter Williams
Results - A. Whittle
Rank | BoatName | Class | SailNo | Helm/Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hirondelle | Hilbre | 5 | Chris Riley & Ptnrs | 1272 | 99.48 | 1.18.28 | 0.00.00 | 1272 | 1 | |
2 | Hinemoa | Hilbre | 38 | R Jarvis & P Oliver | 1272 | 101.26 | 1.19.45 | 0.01.38 | 1292.818 | 2 | |
3 | High Hat | Hilbre | 53 | David Pontin | 1272 | 102.47 | 1.20.48 | 0.02.59 | 1310.024 | 3 | |
4 | Juno | Star | 1 | John Dowler | 1378 | 122.21 | 1.28.47 | 0.14.14 | 1559.411 | 4 | |
5 | Capella | Star | 6 | Nick Ledingham | 1378 | 124.59 | 1.30.42 | 0.16.52 | 1592.974 | 5 | |
6 | Hiccup | Hilbre | 8 | AR Dangerfield, DN Evans & C&J Edwards | 1272 | RET | 7 |
http://wksc.org.org
results@wksc.org.uk
http://wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com